Cache
120
Total calls
15.70 ms
Total time
120
Total reads
0
Total writes
0
Total deletes
120
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 120
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
120
Calls
15.70 ms
Time
120
Reads
0
Writes
0
Deletes
120
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.19 ms | getItem() | [ "App__Entity__Merchant__MerchantAgentBonusOption__CLASSMETADATA__" => true ] |
| 2 | 0.17 ms | getItem() | [ "App__Entity__Merchant__View__ViewMerchantTransactionStatsByMonth__CLASSMETADATA__" => true ] |
| 3 | 0.07 ms | getItem() | [ "App__Entity__Merchant__View__ViewMerchantTransactionStatsByDay__CLASSMETADATA__" => true ] |
| 4 | 0.07 ms | getItem() | [ "App__Entity__Merchant__MerchantNote__CLASSMETADATA__" => true ] |
| 5 | 0.56 ms | getItem() | [ "App__Entity__Merchant__MerchantCode__CLASSMETADATA__" => true ] |
| 6 | 0.86 ms | getItem() | [ "App__Entity__Merchant__Merchant__CLASSMETADATA__" => true ] |
| 7 | 0.06 ms | getItem() | [ "App__Entity__CoreBusiness__AbstractCoreBusinessData__CLASSMETADATA__" => true ] |
| 8 | 0.26 ms | getItem() | [ "App__Entity__Merchant__MerchantFile__CLASSMETADATA__" => true ] |
| 9 | 0.08 ms | getItem() | [ "App__Entity__Merchant__MerchantTransactionDailyStats__CLASSMETADATA__" => true ] |
| 10 | 0.06 ms | getItem() | [ "App__Entity__Merchant__MerchantMergeReport__CLASSMETADATA__" => true ] |
| 11 | 0.07 ms | getItem() | [ "App__Entity__Merchant__MerchantUserCode__CLASSMETADATA__" => true ] |
| 12 | 0.08 ms | getItem() | [ "App__Entity__Merchant__MerchantEmailLog__CLASSMETADATA__" => true ] |
| 13 | 0.07 ms | getItem() | [ "App__Entity__Merchant__MerchantAssociatedPhone__CLASSMETADATA__" => true ] |
| 14 | 0.06 ms | getItem() | [ "App__Entity__Merchant__MerchantStatusHistory__CLASSMETADATA__" => true ] |
| 15 | 0.06 ms | getItem() | [ "App__Entity__Merchant__MerchantImportLog__CLASSMETADATA__" => true ] |
| 16 | 0.07 ms | getItem() | [ "App__Entity__Merchant__MerchantContact__CLASSMETADATA__" => true ] |
| 17 | 0.07 ms | getItem() | [ "App__Entity__Merchant__MerchantChange__CLASSMETADATA__" => true ] |
| 18 | 0.08 ms | getItem() | [ "App__Entity__Merchant__MerchantAgent__CLASSMETADATA__" => true ] |
| 19 | 0.08 ms | getItem() | [ "App__Entity__Security__PermissionGroup__CLASSMETADATA__" => true ] |
| 20 | 0.05 ms | getItem() | [ "App__Entity__Security__PermissionCategory__CLASSMETADATA__" => true ] |
| 21 | 0.07 ms | getItem() | [ "App__Entity__Security__Permission__CLASSMETADATA__" => true ] |
| 22 | 0.05 ms | getItem() | [ "App__Entity__EvenSignNotification__CLASSMETADATA__" => true ] |
| 23 | 0.13 ms | getItem() | [ "App__Entity__Company__Company__CLASSMETADATA__" => true ] |
| 24 | 0.09 ms | getItem() | [ "App__Entity__UserBonus__UserBonus__CLASSMETADATA__" => true ] |
| 25 | 0.07 ms | getItem() | [ "App__Entity__UserBonus__DefaultUserBonusOption__CLASSMETADATA__" => true ] |
| 26 | 0.07 ms | getItem() | [ "App__Entity__UserBonus__UserBonusOption__CLASSMETADATA__" => true ] |
| 27 | 0.07 ms | getItem() | [ "App__Entity__UserBonus__UserBonusTriggerEvent__CLASSMETADATA__" => true ] |
| 28 | 0.06 ms | getItem() | [ "App__Entity__Business__Business__CLASSMETADATA__" => true ] |
| 29 | 0.07 ms | getItem() | [ "App__Entity__Settings__Settings__CLASSMETADATA__" => true ] |
| 30 | 0.07 ms | getItem() | [ "App__Entity__Address__Address__CLASSMETADATA__" => true ] |
| 31 | 0.06 ms | getItem() | [ "App__Entity__SicCode__ProductSold__CLASSMETADATA__" => true ] |
| 32 | 0.07 ms | getItem() | [ "App__Entity__SicCode__SicCode__CLASSMETADATA__" => true ] |
| 33 | 0.06 ms | getItem() | [ "App__Entity__CronJob__CLASSMETADATA__" => true ] |
| 34 | 0.11 ms | getItem() | [ "App__Entity__CoreBusiness__CoreBusinessData__CLASSMETADATA__" => true ] |
| 35 | 0.06 ms | getItem() | [ "App__Entity__Bank__Bank__CLASSMETADATA__" => true ] |
| 36 | 0.07 ms | getItem() | [ "App__Entity__Payroll__GustoUser__CLASSMETADATA__" => true ] |
| 37 | 0.06 ms | getItem() | [ "App__Entity__Payroll__PayrollTransaction__CLASSMETADATA__" => true ] |
| 38 | 0.07 ms | getItem() | [ "App__Entity__Payroll__GustoPayroll__CLASSMETADATA__" => true ] |
| 39 | 0.07 ms | getItem() | [ "App__Entity__Payroll__GustoConfiguration__CLASSMETADATA__" => true ] |
| 40 | 0.09 ms | getItem() | [ "App__Entity__Payroll__GustoWithdrawalRequest__CLASSMETADATA__" => true ] |
| 41 | 0.07 ms | getItem() | [ "App__Entity__Payroll__GustoWebhookEvent__CLASSMETADATA__" => true ] |
| 42 | 0.06 ms | getItem() | [ "App__Entity__FinancialTransaction__FinancialTransactionNote__CLASSMETADATA__" => true ] |
| 43 | 0.17 ms | getItem() | [ "App__Entity__FinancialTransaction__FinancialTransaction__CLASSMETADATA__" => true ] |
| 44 | 0.06 ms | getItem() | [ "App__Entity__FinancialTransaction__UserBonusBalance__CLASSMETADATA__" => true ] |
| 45 | 0.09 ms | getItem() | [ "App__Entity__VanillaSoft__VanillaSoftContact__CLASSMETADATA__" => true ] |
| 46 | 0.06 ms | getItem() | [ "App__Entity__Ticket__TicketReturnEquipmentTracking__CLASSMETADATA__" => true ] |
| 47 | 0.07 ms | getItem() | [ "App__Entity__Ticket__TicketComment__CLASSMETADATA__" => true ] |
| 48 | 0.05 ms | getItem() | [ "App__Entity__Ticket__TicketIssueType__CLASSMETADATA__" => true ] |
| 49 | 0.06 ms | getItem() | [ "App__Entity__Ticket__TicketDeploymentRequestTracking__CLASSMETADATA__" => true ] |
| 50 | 0.12 ms | getItem() | [ "App__Entity__Ticket__Ticket__CLASSMETADATA__" => true ] |
| 51 | 0.06 ms | getItem() | [ "App__Entity__Ticket__TicketFile__CLASSMETADATA__" => true ] |
| 52 | 0.06 ms | getItem() | [ "App__Entity__Ticket__TicketChange__CLASSMETADATA__" => true ] |
| 53 | 0.08 ms | getItem() | [ "App__Entity__Ticket__TicketDeploymentRequest__CLASSMETADATA__" => true ] |
| 54 | 0.06 ms | getItem() | [ "App__Entity__Ticket__TicketReturnEquipment__CLASSMETADATA__" => true ] |
| 55 | 0.06 ms | getItem() | [ "App__Entity__Ticket__TicketDeploymentRequestSystemAccessory__CLASSMETADATA__" => true ] |
| 56 | 0.07 ms | getItem() | [ "App__Entity__Ticket__TicketDeploymentRequestDeliveryForm__CLASSMETADATA__" => true ] |
| 57 | 0.07 ms | getItem() | [ "App__Entity__FinancialTransactionAudit__FinancialTransactionAudit__CLASSMETADATA__" => true ] |
| 58 | 0.05 ms | getItem() | [ "App__Entity__HelpText__HelpText__CLASSMETADATA__" => true ] |
| 59 | 0.06 ms | getItem() | [ "App__Entity__CallLog__CallRecording__CLASSMETADATA__" => true ] |
| 60 | 0.09 ms | getItem() | [ "App__Entity__CallLog__CallLog__CLASSMETADATA__" => true ] |
| 61 | 0.08 ms | getItem() | [ "App__Entity__CreditResponse__CreditResponse__CLASSMETADATA__" => true ] |
| 62 | 0.07 ms | getItem() | [ "App__Entity__Transaction__TransactionUserProfit__CLASSMETADATA__" => true ] |
| 63 | 0.08 ms | getItem() | [ "App__Entity__Transaction__TransactionBackup__CLASSMETADATA__" => true ] |
| 64 | 0.07 ms | getItem() | [ "App__Entity__Transaction__TransactionImportLog__CLASSMETADATA__" => true ] |
| 65 | 0.06 ms | getItem() | [ "App__Entity__Transaction__TransactionImportError__CLASSMETADATA__" => true ] |
| 66 | 0.09 ms | getItem() | [ "App__Entity__Transaction__Transaction__CLASSMETADATA__" => true ] |
| 67 | 0.07 ms | getItem() | [ "App__Entity__Notification__Notification__CLASSMETADATA__" => true ] |
| 68 | 0.06 ms | getItem() | [ "App__Entity__User__UserCode__CLASSMETADATA__" => true ] |
| 69 | 0.07 ms | getItem() | [ "App__Entity__User__UserFile__CLASSMETADATA__" => true ] |
| 70 | 0.06 ms | getItem() | [ "App__Entity__User__Wallet__CLASSMETADATA__" => true ] |
| 71 | 0.06 ms | getItem() | [ "App__Entity__User__UserLink__CLASSMETADATA__" => true ] |
| 72 | 0.20 ms | getItem() | [ "App__Entity__User__User__CLASSMETADATA__" => true ] |
| 73 | 0.06 ms | getItem() | [ "App__Entity__User__UserMarketingAttributeAccess__CLASSMETADATA__" => true ] |
| 74 | 0.17 ms | getItem() | [ "App__Entity__IsoLead__IsoLead__CLASSMETADATA__" => true ] |
| 75 | 0.06 ms | getItem() | [ "App__Entity__IsoLead__IsoLeadHistory__CLASSMETADATA__" => true ] |
| 76 | 0.05 ms | getItem() | [ "App__Entity__IsoLead__IsoLeadMarketingSource__CLASSMETADATA__" => true ] |
| 77 | 0.06 ms | getItem() | [ "App__Entity__IsoLead__IsoLeadCommission__CLASSMETADATA__" => true ] |
| 78 | 0.05 ms | getItem() | [ "App__Entity__IsoLead__WebinarAttendance__CLASSMETADATA__" => true ] |
| 79 | 0.06 ms | getItem() | [ "App__Entity__IsoLead__IsoLeadMarketingCampaign__CLASSMETADATA__" => true ] |
| 80 | 0.07 ms | getItem() | [ "App__Entity__IsoLead__IsoLeadNote__CLASSMETADATA__" => true ] |
| 81 | 0.07 ms | getItem() | [ "App__Entity__IsoLead__IsoLeadChange__CLASSMETADATA__" => true ] |
| 82 | 0.07 ms | getItem() | [ "App__Entity__PaySafe__PaySafeTerminal__CLASSMETADATA__" => true ] |
| 83 | 0.06 ms | getItem() | [ "App__Entity__PaySafe__PaySafeApplication__CLASSMETADATA__" => true ] |
| 84 | 0.14 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationFee__CLASSMETADATA__" => true ] |
| 85 | 0.21 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplication__CLASSMETADATA__" => true ] |
| 86 | 0.08 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationOwner__CLASSMETADATA__" => true ] |
| 87 | 0.07 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationNote__CLASSMETADATA__" => true ] |
| 88 | 0.06 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationStatusHistory__CLASSMETADATA__" => true ] |
| 89 | 0.05 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationEquipmentDeliverySpeed__CLASSMETADATA__" => true ] |
| 90 | 0.07 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationShippingOptions__CLASSMETADATA__" => true ] |
| 91 | 0.08 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationEquipment__CLASSMETADATA__" => true ] |
| 92 | 0.06 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationSkippedDocument__CLASSMETADATA__" => true ] |
| 93 | 0.06 ms | getItem() | [ "App__Entity__MerchantApplication__MerchantApplicationAccessory__CLASSMETADATA__" => true ] |
| 94 | 0.06 ms | getItem() | [ "App__Entity__PageConfiguration__PageConfiguration__CLASSMETADATA__" => true ] |
| 95 | 0.07 ms | getItem() | [ "App__Entity__Document__IncomingDocument__CLASSMETADATA__" => true ] |
| 96 | 0.06 ms | getItem() | [ "App__Entity__Lead__LeadMarketingSource__CLASSMETADATA__" => true ] |
| 97 | 0.11 ms | getItem() | [ "App__Entity__Lead__Lead__CLASSMETADATA__" => true ] |
| 98 | 0.06 ms | getItem() | [ "App__Entity__Lead__LeadAssociatedPhone__CLASSMETADATA__" => true ] |
| 99 | 0.08 ms | getItem() | [ "App__Entity__Lead__LeadImportLog__CLASSMETADATA__" => true ] |
| 100 | 0.06 ms | getItem() | [ "App__Entity__Lead__LeadGroupUser__CLASSMETADATA__" => true ] |
| 101 | 0.05 ms | getItem() | [ "App__Entity__Lead__LeadGroup__CLASSMETADATA__" => true ] |
| 102 | 0.06 ms | getItem() | [ "App__Entity__Lead__LeadChange__CLASSMETADATA__" => true ] |
| 103 | 0.05 ms | getItem() | [ "App__Entity__Inventory__InventoryBrand__CLASSMETADATA__" => true ] |
| 104 | 0.05 ms | getItem() | [ "App__Entity__Inventory__InventoryType__CLASSMETADATA__" => true ] |
| 105 | 0.05 ms | getItem() | [ "App__Entity__Inventory__InventoryNetworkType__CLASSMETADATA__" => true ] |
| 106 | 0.05 ms | getItem() | [ "App__Entity__Inventory__InventorySystemAccessoryGroup__CLASSMETADATA__" => true ] |
| 107 | 0.12 ms | getItem() | [ "App__Entity__Inventory__View__ViewInventoryPriceActual__CLASSMETADATA__" => true ] |
| 108 | 0.08 ms | getItem() | [ "App__Entity__Inventory__InventorySystemAccessory__CLASSMETADATA__" => true ] |
| 109 | 0.18 ms | getItem() | [ "App__Entity__Inventory__Inventory__CLASSMETADATA__" => true ] |
| 110 | 0.11 ms | getItem() | [ "App__Entity__Inventory__InventoryOrderItem__CLASSMETADATA__" => true ] |
| 111 | 0.11 ms | getItem() | [ "App__Entity__Inventory__InventoryPrice__CLASSMETADATA__" => true ] |
| 112 | 0.11 ms | getItem() | [ "App__Entity__Inventory__InventorySystem__CLASSMETADATA__" => true ] |
| 113 | 0.10 ms | getItem() | [ "App__Entity__Inventory__InventoryOrder__CLASSMETADATA__" => true ] |
| 114 | 0.05 ms | getItem() | [ "App__Entity__Inventory__InventoryProcessorType__CLASSMETADATA__" => true ] |
| 115 | 0.05 ms | getItem() | [ "App__Entity__Parser__ParsedCreditResponsesLog__CLASSMETADATA__" => true ] |
| 116 | 0.06 ms | getItem() | [ "App__Entity__Parser__ParsedFilesLog__CLASSMETADATA__" => true ] |
| 117 | 0.06 ms | getItem() | [ "App__Entity__State__State__CLASSMETADATA__" => true ] |
| 118 | 0.07 ms | getItem() | [ "App__Entity__Maverick__MaverickBoardingApplication__CLASSMETADATA__" => true ] |
| 119 | 0.11 ms | getItem() | [ "App__Entity__Maverick__MaverickTransaction__CLASSMETADATA__" => true ] |
| 120 | 0.06 ms | getItem() | [ "Vich__UploaderBundle__Entity__File__CLASSMETADATA__" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |